User and Author Statistics

A listing of all authors who commit to projects in Bamboo. Broken means the build has failed but the previous build was successful. Fixed means that the build was successful but the previous build has failed. The Score is a difference of fixed and broken builds.
Name Triggered Failed % Failed Broken Fixed Score
aclement (Andy Clement) 27 4 15% 2 1 -1
aemruli 34 4 12% 0 0 0
andypiper (Andy Piper) 34 1 3% 1 2 1
apoutsma (Arjen Poutsma) 288 97 34% 22 22 0
azhurakousky 11 0 0% 0 1 1
balex (Ben Alex) 5 0 0% 0 0 0
battags 2 0 0% 0 1 1
benalex (Ben Alex) 3 0 0% 0 0 0
bhale (Ben Hale) 45 23 51% 8 4 -4
carlossg 2 0 0% 0 0 0
cbeams (Chris Beams) 414 80 19% 29 30 1
cdupuis (Christian Dupuis) 66 8 12% 4 2 -2
cleau 5 3 60% 1 1 0
costin_leau (Costin Leau) 290 25 9% 19 16 -3
dsyer (Dave Syer) 344 58 17% 26 25 -1
gregturn 126 8 6% 6 7 1
ifuld (Iwein Fuld) 79 6 8% 5 8 3
jeremyg484 (Jeremy Grelle) 134 22 16% 0 11 11
jgrelle (Jeremy Grelle) 33 3 9% 2 2 0
jhoeller (Juergen Hoeller) 103 62 60% 19 18 -1
jpartner (Jonas Partner) 75 9 12% 5 7 2
kdonald (Keith Donald) 452 63 14% 36 31 -5
ltaylor 156 17 11% 14 12 -2
lucasward (Lucas Ward) 126 35 28% 18 8 -10
luke_t (Luke Taylor) 65 15 23% 10 9 -1
macsuibhne 30 4 13% 0 1 1
marthursson (Mattias Arthursson) 48 0 0% 0 0 0
mbogoevici (Marius Bogoevici) 27 0 0% 0 0 0
mfisher (Mark Fisher) 724 64 9% 54 56 2
nebhale 20 3 15% 1 1 0
poutsma 67 21 31% 7 9 2
rmiles (Russ Miles) 12 0 0% 0 1 1
robokaso (Robert Kasanicky) 397 43 11% 15 12 -3
sandrews (Scott Andrews) 51 27 53% 3 0 -3
sbattaglia 2 0 0% 0 0 0
sbrannen 4 2 50% 0 1 1
scott_andrews 147 7 5% 4 4 0
trisberg (Thomas Risberg) 212 34 16% 9 12 3
tsweeney 9 0 0% 0 1 1
ulsa (Ulrik Sandberg) 33 1 3% 1 0 -1

Powered by a free Atlassian Bamboo open source license for SpringSource. Try Bamboo - The Zen of Continuous Integration.